
- iPhone vs N900
Maemo 5 operating system is new to to wide range users, all users that have chance to use or using N900 are positively surprised about his simplicity. N900 is the best smartphone that Nokia has produced till date. Here is Comparison details between Nokia N900 and his hardest rival Apple iPhone 3GS.
| Nokia N900 | iPhone 3GS | ||
|---|---|---|---|
| Price | $499.99 (after rebate) – Unlocked at Amazon |
$200-300 | |
| SIZE | |||
| Height | 4.37 inches (110.9 mm) | 4.5 inches (115.5 mm) | |
| Width | 2.35 inches (58.8 mm) | 2.4 inches (62.1 mm) | |
| Depth | 0.77 inche (19.55 mm) | 0.48 inch (12.3 mm) | |
| Weight | 6.38 ounces (181 grams) | 4.8 ounces (135 grams) | |
| HARDWARE FEATURES | |||
| Color | black | black and white | |
| CPU Speed | 600 Mhz | 600 Mhz | |
| RAM | 256 MB | 256 MB | |
| Storage | 32 GB | 16 or 32 GB | |
| Storage Expansion | microSD slot (up to 16GB) | no | |
| Maximum Storage | Internal 32GB + Expansion 16gGB = 48GB | 32GB | |
| Computer Connector | Micro-USB | proprietary connector | |
| Removable Battery | yes | no | |
| Display Size | 3.5″ (88.9 mm) | 3.5″ (88.9 mm) | |
| Display resolution | 800 by 480 pixels | 480 by 320 pixels | |
| Accelerometer | yes | yes | |
| Camera | 5 MP – Carl Zeiss optic, autofocus, Dual Led Flash and video light. | 3,2 MP – autofocus, touch focus | |
| Front-Facing Webcam | yes (VGA) | no | |
| Ambient light sensor | yes | yes | |
| Kick-stand | yes | no | |
| SOFTWARE FEATURES | |||
| Operating System | Maemo 5 Linux based OS - open source! | iPhone OS (Mac-OS) - closed Source with open source components. | |
| Root Access | yes | no | |
| Flash Support | yes | no | |
| Browser | Mozilla based. Supports: WAP 2.0, xHTML, HTML and RSS feeds protocols (Thanks to the Flash Player 9.4 on it). | WebKit based Supports: HTML protocol | |
| Video | 25 fps/WVGA (848 x 480) | 30 fps/VGA (640×480) video geo-tagging | |
| 3D Graphics | OpenGL ES 2.0 | OpenGL ES 2.0 | |
| Skype | Integrated | “There’s an app for that” | |
| SIP | Integrated | “There’s an app for that” | |
| Widgets | yes | no | |
| INPUT METHODS | |||
| Physical Keyboard | yes | no | |
| On-Screen Keyboard | yes | yes | |
| Stylus Input | yes | no | |
| Multi Touch | no | yes | |
| CONNECTIVITY | |||
| Wi-Fi | 802.11b/g | 802.11b/g | |
| GSM/EDGE | 850/900/1800/1900 Mhz | 850/900/1800/1900 Mhz | |
| 3G | 900/1700/2100 MHz | 850/1900/2100 MHz | |
| Bluetooth | 2.1 | 2.1 | |
| MULTIMEDIA | |||
| Speakers | 2 (Stereo speakers) | 1 | |
| Music playback | MP3, WMA, AAC, M4A, WAV | AAC, Protected AAC, MP3, Audible, Apple Lossless, AIFF, and WAV | |
| Video playback | H.264, MPEG-4, Xvid, WMV, H.263 | H.264, MPEG-4 | |
| Ring tones | WAV, MP3, AAC, eAAC, WMA | purchase through iTunes | |
| TV Out | yes | yes | |
| FM Transmitter | yes | no | |
| FM Tuner | yes | no | |
| NAVIGATION | |||
| A-GPS | yes | yes | |
| Compass | no | yes | |
| Maps | Ovi Maps | Google Maps and others | |
Major disadvantage of N900 is lack of multi-touch support and switching between Landscape mode and portrait mode. It works only in landscape mode. N900 is larger because of physical keyboard. iPhone have a bit more disadvantages so N900 wins in most segments, in some result is even.
Read Part 2 of comaprison

I describe to my girlfriend that linux OS is much more advanced than Windows xp but yet not one of these folks have yet changed!
I have to say, that I could not agree with you in 100%, but it’s just my opinion, which could be wrong.
I must say that the Nokia has a lot going for it. Remember that because it is open source there are lots of free apps and more coming all the time. The real keyboard, the removeable battery, the stylus, the ability to use on a network other than ATT, the higher display resolution and the cool factor are all pluses.